BSL Used Here BSL Used Here

Attendance Summary

Explanation of the statistics columns

Expected

The number of meetings that the Member was expected to attend in their capacity as member of that committee.

Present

The number of meetings that the Member attended in their capacity as member of that committee.

Apologies

The number of meetings that the Member was unable to attend and offered apologies.

Absent

The number of meetings that the Member did not attend and did not offer apologies.

Council Name Surname   Expected Present Apologies Absent %
Wrexham Bryan Apsley   9 6 2 1 67%
Flintshire Marion Bateman   8 7 1 0 88%
Conwy Carol Beard   9 8 1 0 89%
Denbighshire Michelle Blakeley-Walker   3 3 0 0 100%
Flintshire Tina Claydon   8 7 1 0 88%
Conwy Neil Coverley   9 1 7 1 11%
Flintshire Paul Cunningham   8 6 2 0 75%
Flintshire Adele Davies-Cooke   8 4 2 2 50%
Anglesey Jeff Evans   9 6 2 1 67%
Flintshire Chrissy Gee   8 7 0 1 88%
Denbighshire Alan Hughes   9 3 5 1 33%
Gwynedd Chris Hughes   9 7 1 1 78%
Conwy John Brynmor Hughes   9 6 2 1 67%
Wrexham Dyfed Wyn Jones   2 2 0 0 100%
Anglesey Marc Jones   9 7 2 0 78%
Gwynedd Gwynfor Owen   8 8 0 0 100%
Wrexham Beverley Parry-Jones   9 5 3 1 56%
Anglesey Dylan Rees   9 9 0 0 100%
Wrexham Arwyn Herald Roberts   9 9 0 0 100%
Gwynedd Austin Roberts   8 7 1 0 88%
Conwy Gareth A Roberts   9 6 3 0 67%
Gwynedd Rondo Roberts   9 4 4 1 44%
Wrexham Paul Rogers   8 3 4 1 38%
Denbighshire Gareth Sandilands   6 5 0 1 83%
Flintshire Dale Selvester   8 6 1 1 75%
Conwy Nigel Smith   9 7 2 0 78%
Gwynedd Rob Triggs   8 7 1 0 88%
Denbighshire Mark Young   9 7 2 0 78%
Twitter Facebook YouTube Instagram

Thank you for your email address

We will shortly provide you with the appropriate information.

Done

Thank you for your request

Done